Hinge-Door
Precio regular
$39.64
inc. VAT
Precio regular
Descuento
$53.51
Precio de venta
$39.64
inc. VAT
No se pudo cargar la disponibilidad para recoger
Share additional product information such as usage instructions, sizing guides, etc.
Part number: USA6989262
Regular price: 32.27
Availability: Out of Stock
Made by: Whirlpool
Manufacturer's Part Number: W10312547
Description
Hinge-Door USA6989262
Replacement Reference and Model Information
Part Number W10312547 103112, 1876382, 67001472, 67003243, AH2378337, EA2378337, PS2378337, Y090888501, AP4512511
| Manufacturer | Model Number | Description |
|---|---|---|
| Jenn-Air | JS48SEFXFA | REF - SXS |
| Jenn-Air | JS42SEFXDA | REF - SXS |
| Jenn-Air | JS48SEFXDA | REF - SXS |
| Jenn-Air | JS42CSFXDA | REF - SXS |
| Jenn-Air | JS42PPFXDA | REF - SXS |
| Jenn-Air | JS48CSFXDA | REF - SXS |
| Jenn-Air | JS42SEFXFA | REF - SXS |
| Jenn-Air | JS48FBFXDA | REF - SXS |
| Jenn-Air | JS48PPFXDA | REF - SXS |
| Admiral | AS229FSXPB | REF - SXS |
| Admiral | AS229FWXPB | REF - SXS |
| Admiral | AS229SEXPB | REF - SXS |
| Admiral | AS829CSXPB | REF - SXS |
| Admiral | AS829FSXPB | REF - SXS |
| Admiral | AS829FWXPB | REF - SXS |
| Admiral | AS829SEXPB | REF - SXS |
| Dacor | EF42BNDBSS | REF - SXS/I&W |
| Dacor | EF48BNDBSS | REF - SXS/I&W |
| Dacor | IF42BNDBOL | REF - SXS/I&W |
| Dacor | IF48BNDBOL | REF - SXS/I&W |
| Admiral | JS229FSXPB | REF - SXS |
| Jenn-Air | JS229FSXPB | INTERNATIONAL REFRIGERATION |
| Admiral | JS229SEXPB | REF - SXS |
| Jenn-Air | JS229SEXPB | INTERNATIONAL REFRIGERATION |
| Jenn-Air | JS42CSFXFA | REF - SXS |
| Jenn-Air | JS42FBFXDA | REF - SXS/I&W |
| Jenn-Air | JS42FBFXFA | REF - SXS/I&W |
| Jenn-Air | JS42FSFXDA | REF - SXS/I&W |
| Jenn-Air | JS42FSFXFA | REF - SXS/I&W |
| Jenn-Air | JS42FWFXDA | REF - SXS/I&W |
| Jenn-Air | JS42FWFXFA | REF - SXS/I&W |
| Jenn-Air | JS48CSFXFA | REF - SXS |
| Jenn-Air | JS48FBFXFA | REF - SXS |
| Jenn-Air | JS48FSFXDA | REF - SXS |
| Jenn-Air | JS48FSFXFA | REF - SXS |
| Jenn-Air | JS48FWFXDA | REF - SXS |
| Jenn-Air | JS48FWFXFA | REF - SXS |
| Jade | RJRS4270A | REF - SXS/I&W |
| Jade | RJRS4270B | REF - SXS/I&W |
| Jade | RJRS4270C | REF - SXS/I&W |
| Jade | RJRS4270D | REF - SXS/I&W |
| Jade | RJRS4271A | REF - SXS/I&W |
| Jade | RJRS4271B | REF - SXS/I&W |
| Jade | RJRS4272A | REF - SXS/I&W |
| Jade | RJRS4272B | REF - SXS/I&W |
| Jade | RJRS4870A | REF - SXS/I&W |
| Jade | RJRS4870B | REF - SXS/I&W |
| Jade | RJRS4870C | REF - SXS/I&W |
| Jade | RJRS4870D | REF - SXS/I&W |
| Jade | RJRS4871A | REF - SXS/I&W |
| Jade | RJRS4871B | REF - SXS/I&W |
| Jade | RJRS4872A | REF - SXS/I&W |
| Jade | RJRS4872B | REF - SXS/I&W |
Share additional product information such as usage instructions, sizing guides, etc.
Share additional product information such as usage instructions, sizing guides, etc.
Share additional product information such as usage instructions, sizing guides, etc.
