Knob
Regular price
$24.51
inc. VAT
Regular price
Sale
$33.09
Sale price
$24.51
inc. VAT
Couldn't load pickup availability
Share additional product information such as usage instructions, sizing guides, etc.
Part number: USA8610505
Regular price: 20.12
Availability: In Stock
Made by: Frigidaire
Manufacturer's Part Number: 316442501
Description
Knob USA8610505 Color: black. Measures about 2 inches in diameter.
Replacement Reference and Model Information
Part Number 316442501 1170795, AH1152491, EA1152491, PS1152491, B00M25BZ50, AP3906091
| Manufacturer | Model Number | Description |
|---|---|---|
| Kenmore / Sears | 79070113700 | GAS RANGE |
| Kenmore / Sears | 79070119700 | GAS RANGE |
| Kenmore / Sears | 79070429600 | GAS RANGE |
| Kenmore / Sears | 79070429601 | GAS RANGE |
| Kenmore / Sears | 79071201700 | GAS RANGE |
| Kenmore / Sears | 79071208700 | GAS RANGE |
| Kenmore / Sears | 79071211700 | GAS RANGE |
| Kenmore / Sears | 79071212700 | GAS RANGE |
| Kenmore / Sears | 79071218700 | GAS RANGE |
| Kenmore / Sears | 79071313700 | GAS RANGE |
| Kenmore / Sears | 79071313701 | GAS RANGE |
| Kenmore / Sears | 79071319700 | GAS RANGE |
| Kenmore / Sears | 79071319701 | GAS RANGE |
| Kenmore / Sears | 79071323700 | GAS RANGE |
| Kenmore / Sears | 79071323701 | GAS RANGE |
| Kenmore / Sears | 79071329700 | GAS RANGE |
| Kenmore / Sears | 79071329701 | GAS RANGE |
| Kenmore / Sears | 79071343700 | GAS RANGE |
| Kenmore / Sears | 79071349700 | GAS RANGE |
| Kenmore / Sears | 79071353700 | GAS RANGE |
| Kenmore / Sears | 79071359700 | GAS RANGE |
| Kenmore / Sears | 79071363700 | GAS RANGE |
| Kenmore / Sears | 79071369700 | GAS RANGE |
| Kenmore / Sears | 79071373700 | GAS RANGE |
| Kenmore / Sears | 79071379700 | GAS RANGE |
| Kenmore / Sears | 79071383700 | GAS RANGE |
| Kenmore / Sears | 79071383701 | GAS RANGE |
| Kenmore / Sears | 79071383703 | GAS RANGE |
| Kenmore / Sears | 79071383704 | GAS RANGE |
| Kenmore / Sears | 79071383705 | GAS RANGE |
| Kenmore / Sears | 79071383706 | GAS RANGE |
| Kenmore / Sears | 79071383707 | GAS RANGE |
| Kenmore / Sears | 79071383708 | GAS RANGE |
| Kenmore / Sears | 79071383709 | GAS RANGE |
| Kenmore / Sears | 7907138370A | GAS RANGE |
| Kenmore / Sears | 79071389700 | GAS RANGE |
| Kenmore / Sears | 79071389701 | GAS RANGE |
| Kenmore / Sears | 79071389702 | GAS RANGE |
| Kenmore / Sears | 79071389703 | GAS RANGE |
| Kenmore / Sears | 79071389704 | GAS RANGE |
| Kenmore / Sears | 79071389705 | GAS RANGE |
| Kenmore / Sears | 79071389706 | GAS RANGE |
| Kenmore / Sears | 79071389707 | GAS RANGE |
| Kenmore / Sears | 79071389708 | GAS RANGE |
| Kenmore / Sears | 79071393700 | GAS RANGE |
| Kenmore / Sears | 79071393701 | GAS RANGE |
| Kenmore / Sears | 79071393703 | GAS RANGE |
| Kenmore / Sears | 79071393704 | GAS RANGE |
| Kenmore / Sears | 79071393705 | GAS RANGE |
| Kenmore / Sears | 79071393706 | GAS RANGE |
| Kenmore / Sears | 79071399700 | GAS RANGE |
| Kenmore / Sears | 79071399701 | GAS RANGE |
| Kenmore / Sears | 79071399702 | GAS RANGE |
| Kenmore / Sears | 79071399703 | GAS RANGE |
| Kenmore / Sears | 79071399704 | GAS RANGE |
| Kenmore / Sears | 79071403700 | GAS RANGE |
| Kenmore / Sears | 79071403702 | GAS RANGE |
| Kenmore / Sears | 79071409700 | GAS RANGE |
| Kenmore / Sears | 79071409701 | GAS RANGE |
| Kenmore / Sears | 79071441600 | GAS RANGE |
| Kenmore / Sears | 79071441601 | GAS RANGE |
| Kenmore / Sears | 79071451600 | GAS RANGE |
| Kenmore / Sears | 79071451601 | GAS RANGE |
| Kenmore / Sears | 79071463700 | GAS RANGE |
| Kenmore / Sears | 79071463701 | GAS RANGE |
| Kenmore / Sears | 79071463702 | GAS RANGE |
| Kenmore / Sears | 79071463703 | GAS RANGE |
| Kenmore / Sears | 79071469700 | GAS RANGE |
| Kenmore / Sears | 79071469701 | GAS RANGE |
| Kenmore / Sears | 79071469702 | GAS RANGE |
| Kenmore / Sears | 79071473700 | GAS RANGE |
| Kenmore / Sears | 79071473701 | GAS RANGE |
| Kenmore / Sears | 79071473702 | GAS RANGE |
| Kenmore / Sears | 79071473703 | GAS RANGE |
| Kenmore / Sears | 79071479700 | GAS RANGE |
| Kenmore / Sears | 79071479701 | GAS RANGE |
| Kenmore / Sears | 79071479702 | GAS RANGE |
| Kenmore / Sears | 79071541600 | GAS RANGE |
| Kenmore / Sears | 79071541601 | GAS RANGE |
| Kenmore / Sears | 79071543600 | GAS RANGE |
| Kenmore / Sears | 79071543601 | GAS RANGE |
| Kenmore / Sears | 79071549600 | GAS RANGE |
| Kenmore / Sears | 79071549601 | GAS RANGE |
| Kenmore / Sears | 79071551600 | GAS RANGE |
| Kenmore / Sears | 79071551601 | GAS RANGE |
| Kenmore / Sears | 79071552600 | GAS RANGE |
| Kenmore / Sears | 79071553600 | GAS RANGE |
| Kenmore / Sears | 79071553601 | GAS RANGE |
| Kenmore / Sears | 79071554600 | GAS RANGE |
| Kenmore / Sears | 79071559600 | GAS RANGE |
| Kenmore / Sears | 79071559601 | GAS RANGE |
| Kenmore / Sears | 79078530600 | GAS RANGE |
| Kenmore / Sears | 79078530601 | GAS RANGE |
| Kenmore / Sears | 79078530602 | GAS RANGE |
| Kenmore / Sears | 79078531600 | GAS RANGE |
| Kenmore / Sears | 79078531601 | GAS RANGE |
| Kenmore / Sears | 79078531602 | GAS RANGE |
| Kenmore / Sears | 79078540600 | GAS RANGE |
| Kenmore / Sears | 79078540601 | GAS RANGE |
| Kenmore / Sears | 79078540602 | GAS RANGE |
| Kenmore / Sears | 79078541600 | GAS RANGE |
| Kenmore / Sears | 79078541601 | GAS RANGE |
| Kenmore / Sears | 79078541602 | GAS RANGE |
| Kenmore / Sears | 79078639600 | GAS RANGE |
| Kenmore / Sears | 79078639601 | GAS RANGE |
| Kenmore / Sears | 79078649600 | GAS RANGE |
| Kenmore / Sears | 79078649601 | GAS RANGE |
| Kenmore / Sears | 79078653600 | GAS RANGE |
| Kenmore / Sears | 79078653601 | GAS RANGE |
| Kenmore / Sears | 79078653602 | GAS RANGE |
| Kenmore / Sears | 79078659600 | GAS RANGE |
| Kenmore / Sears | 79078659601 | GAS RANGE |
| Kenmore / Sears | 79078659602 | GAS RANGE |
| Kenmore / Sears | 79078663600 | GAS RANGE |
| Kenmore / Sears | 79078663601 | GAS RANGE |
| Kenmore / Sears | 79078663602 | GAS RANGE |
| Kenmore / Sears | 79078669600 | GAS RANGE |
| Kenmore / Sears | 79078669601 | GAS RANGE |
| Kenmore / Sears | 79078669602 | GAS RANGE |
| Kenmore / Sears | 79078833600 | GAS RANGE |
| Kenmore / Sears | 79078833601 | GAS RANGE |
| Kenmore / Sears | 79078839600 | GAS RANGE |
| Kenmore / Sears | 79078839601 | GAS RANGE |
| Kenmore / Sears | 79078853600 | GAS RANGE |
| Kenmore / Sears | 79078853601 | GAS RANGE |
| Kenmore / Sears | 79078853602 | GAS RANGE |
| Kenmore / Sears | 79078853604 | GAS RANGE |
| Kenmore / Sears | 79078853605 | GAS RANGE |
| Kenmore / Sears | 79078853606 | GAS RANGE |
| Kenmore / Sears | 79078853607 | GAS RANGE |
| Kenmore / Sears | 79078859600 | GAS RANGE |
| Kenmore / Sears | 79078859601 | GAS RANGE |
| Kenmore / Sears | 79078859602 | GAS RANGE |
| Kenmore / Sears | 79078859603 | GAS RANGE |
| Kenmore / Sears | 79078859604 | GAS RANGE |
| Kenmore / Sears | 79078859605 | GAS RANGE |
| Kenmore / Sears | 79078859606 | GAS RANGE |
| Kenmore / Sears | 79078863800 | GAS RANGE |
| Kenmore / Sears | 79078863802 | GAS RANGE |
| Kenmore / Sears | 79078863803 | GAS RANGE |
| Kenmore / Sears | 79078863804 | GAS RANGE |
| Kenmore / Sears | 79078869800 | GAS RANGE |
| Kenmore / Sears | 79078869801 | GAS RANGE |
| Kenmore / Sears | 79078869802 | GAS RANGE |
| Kenmore / Sears | 79078869803 | GAS RANGE |
| Kenmore / Sears | 79079653700 | GAS RANGE |
Share additional product information such as usage instructions, sizing guides, etc.
Share additional product information such as usage instructions, sizing guides, etc.
Share additional product information such as usage instructions, sizing guides, etc.
